Leave a Message

Thank you for your message. We will be in touch with you shortly.

2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
SEE ALL PHOTOS
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
2050 89a, 410
Sold

2050 89a, 410

2050 89a 410, Cottonwood, AZ 86326

$249,500
Pine Shadows Leased land 55 Plus Park. Beautiful both inside and out, this golf course view and Mingus Mountain View home has it all. Updated kitchen & baths, new flooring, newer appliances & newer roof. Electric fireplace in FR. High cathedral ceilings. Home sits quietly & privately on the golf course with dog run Large wrap around porch has stunning views. Huge carport, shed, workshop with plenty of room for both cars & a golf cart. Over 1600 sq feet of living space for your entertainment and enjoyment. Pine Shadows is a gated community in Cottonwood near shops, restaurants, medical facilities & our popular & quaint Old Town. Perfect for a 2nd home or full time luxury. Lots to do in this 55 plus community , many social activities. Can use amenities at On The Greens as well.

2
beds

2
baths

1,664 Sq.Ft. LIVING AREA

436 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Vinyl
  • Fireplace Insert
  • APPLIANCES Refrigerator, Built-in Microwave, Dishwasher, Disposal
  • other interior Features Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Pantry, Separate Shwr Tub

Area & Lot

  • Status Sold
  • Living Area1,664 Sq.Ft.
  • Lot Area436 Sq.Ft.
  • MLS® ID535655
  • TypeManufactured-Mobile
  • YEAR BUILT1998
  • Architecture StylesContemporary
  • View DescriptionGolf Course, Mountain(s)

Exterior

  • water SourceCity Water
  • utilitiesPhone Available, Propane
  • roofComposition
  • lot featuresCorner Lot
  • HEAT TYPEForced Air, Propane
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer, Septic Tank
  • other exterior FeaturesOther

Financial

  • Sales Price$249,500
  • Real Estate Tax $285/yr

Partner With Our Expert Team

Our team combines market expertise with hands-on service to guide you confidently through every step of your real estate journey.

Follow Me on Instagram