Leave a Message

Thank you for your message. We will be in touch with you shortly.

2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
SEE ALL PHOTOS
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
2050 89a, 99
Sold

2050 89a, 99

2050 89a, 99, Cottonwood, AZ 86326

$97,000
2 x 2 Cavco unit. Roof is 1 year new. Open floor plan, all appliances stay & some furniture. Smoker once lived in home. Patio in front recently stained & enclosed area for a pet. Pest Inspection done and work completed 2024. Home ready for move in and for your personal touch! Shady spot on side with room for Fido. Open floor plan with 1340 sq feet. Gas stove & gas furnace. Pine Shadows is a 55 plus community with access to 2 pools, 2 recreation centers, pickleball courts & many fun activities. Close to shopping, hospital , medical & Old Town Cottonwood. Great area for both active or quiet seniors Make new friends and enjoy all this community has to offer at a very affordable price. Leased Land , 55 plus park. Taxes under 250 a year. Park approval required. Lending available

2
beds

2
baths

1,340 Sq.Ft. LIVING AREA

436 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Vinyl
  • Fireplace None
  • other interior Features Breakfast Bar, Vaulted Ceiling(s), Full Bth Master Bdrm

Area & Lot

  • Status Sold
  • Living Area1,340 Sq.Ft.
  • Lot Area436 Sq.Ft.
  • MLS® ID535321
  • TypeResidential
  • YEAR BUILT1997

Exterior

  • water SourceCity Water
  • roofComposition
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCeiling Fan(s)
  • sewerOther, Public Sewer
  • Disability FeaturesZero-Grade Entry

Financial

  • Sales Price$97,000
  • Real Estate Tax $330/yr

Partner With Our Expert Team

Our team combines market expertise with hands-on service to guide you confidently through every step of your real estate journey.

Follow Me on Instagram